C72 Handheld UHF RFID Reader RAM 4GB ROM 64GB 2W Android 11
Rp9,364,865
C72 Handheld UHF RFID Reader is an Android rugged RFID reader that boasts best-in-class UHF RFID capability. Built with embedded Impinj E710 / R2000, it enables more than 30m of read distance outdoors. The RFID reader features optional barcode scanning, Octa-Core processor and 8000mAh powerful battery to perfectly meet demands in intensive applications, especially in asset management, retail, warehousing, apparel inventory, expressway toll, fleet management, finance, etc.
Description
Reviews (0)
Description
Weight | 450 g |
---|---|
Dimensions | 29 × 10 × 5 cm |
Category | RFID, RFID Reader & Module |
Tag | Konektivitas 4G LTE (opsional), Pembaca RFID UHF, RAM 4GB ROM 64GB |
Physical Characteristics | |
Dimensions | 164.2 x 80.0 x 24.3 mm / 6.46 x 3.15 x 0.96 in. |
Weight | 654 g / 23.07 oz. |
Display | 5.2” IPS LTPS 1920 x 1080 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Li-ion, rechargeable, 8000 mAh Standby: over 500 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adaptor and USB cable) |
Notification | Sound, LED indicator |
Expansion Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
Interfaces | USB 2.0 Type-C, OTG, Type-C headphones supported |
Audio | 1 microphone;1 speaker;receiver |
Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
Sensors | Light sensor, proximity sensor, gravity sensor |
Communication | |
WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
WWAN | 2G: GSM850/GSM900/DCS1800/PCS1900 3G: WCDMA:B1/B2/B4/B5/B8 CDMA2000 EVDO: BC0 TD-SCDMA:A/F 4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A B28B/B34/B38/B39/B40/B41 |
WWAN (Others) | Depending on the country’s ISP |
Bluetooth | Bluetooth 5.0 |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
Note | *C72 models being manufactured for Turkish Market, do not include Voice Call (Phone Call) function. WAN module included on those models only support DATA transfer. |
Developing Environment | |
Operating System | Android 11; GMS, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 12, 13, and Android 14 pending feasibility |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
UHF RFID | |
Engine | CM710-1 module based on Impinj E710 CM2000-1 module based on Impinj Indy R2000 |
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C, supports GS1 EPC Gen2v2 Authenticate and ISO/IEC 29167-11, Impinj Protected Mode Supported |
Antenna | Linear polarization(1.8 dBi); circular polarization (4 dBi) |
Power | 1W (30 dBm, +5 dBm to +30 dBm adjustable) 2W Optional (33 dBm, for Latin America, etc.) |
Fastest Read Rate | 1300+ tags/sec (circular polarization) |
Max Read Range | Impinj E710 chip: 26m (Impinj MR6 tag, size 70 x 15mm) 28m (Impinj M750 tag, size 70 x 15mm) 30m (Alien H3 Anti-Metal tag, size 130 x 42mm) Impinj R2000 chip: |
Note | *Ranges are measured in the open outdoors and low interference environment, and rate is measured in a laboratory low interference environment, they are affected by tags and environment. |
Note2 | *This function is optional |
NFC | |
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4 cm |
Note | *This function is optional |
Reviews
There are no reviews yet.